Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 27 | 25 | 15 | 13 | 138 | 1048 | 137 | 156 | 257 | 278 |
Mar 2021 | 20 | 19 | 11 | 10 | 317 | 2659 | 323 | 351 | 600 | 626 |
Feb 2021 | 23 | 22 | 12 | 12 | 310 | 2588 | 338 | 350 | 638 | 667 |
Jan 2021 | 24 | 19 | 11 | 11 | 344 | 2756 | 352 | 369 | 619 | 770 |
Dec 2020 | 26 | 25 | 17 | 16 | 442 | 3553 | 505 | 525 | 772 | 783 |
Nov 2020 | 17 | 17 | 11 | 11 | 296 | 2266 | 320 | 329 | 500 | 513 |
Oct 2020 | 14 | 13 | 9 | 9 | 273 | 1917 | 283 | 291 | 431 | 436 |
Sep 2020 | 13 | 13 | 11 | 11 | 308 | 1986 | 331 | 343 | 390 | 392 |
Aug 2020 | 20 | 19 | 17 | 16 | 98 | 607 | 100 | 104 | 118 | 121 |
Totals | 19380 | 2689 | 2818 | 4325 | 4586 | |||||
Generated by Webalizer Version 2.23 |